<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trades2Go &#187; Computing</title>
	<atom:link href="http://www.trades2go.com/seo/category/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trades2go.com/seo</link>
	<description>Premier Knowledge</description>
	<lastBuildDate>Thu, 21 Oct 2010 14:31:24 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Label Software UK</title>
		<link>http://www.trades2go.com/seo/computing/label-software-uk/</link>
		<comments>http://www.trades2go.com/seo/computing/label-software-uk/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:55:06 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Label Software UK]]></category>

		<guid isPermaLink="false">http://www.trades2go.com/seo/?p=6120</guid>
		<description><![CDATA[Label software is a type of computer application used to automatically create tags and labels, which saves a lot of time when printing labels en masse. A typical label software program includes features to both design and manage labels. Many label software packages also have features for printing barcodes, text and images as well as [...]]]></description>
		<wfw:commentRss>http://www.trades2go.com/seo/computing/label-software-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCB Labels</title>
		<link>http://www.trades2go.com/seo/computing/pcb-labels/</link>
		<comments>http://www.trades2go.com/seo/computing/pcb-labels/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:26:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Electronic Engineering]]></category>
		<category><![CDATA[PCB Labels]]></category>

		<guid isPermaLink="false">http://www.trades2go.com/seo/?p=2224</guid>
		<description><![CDATA[Printed circuit board or PCB labels have to be specially engineered to resist the harsh environments encountered when processing printed circuit boards.  They carry information vital to the inventory and process control as well as details about customer specifications, so damage could cause errors further down the line.
PCB&#8217;s are exposed to high temperatures throughout [...]]]></description>
		<wfw:commentRss>http://www.trades2go.com/seo/computing/pcb-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCB Identification Labels</title>
		<link>http://www.trades2go.com/seo/computing/pcb-identification-labels/</link>
		<comments>http://www.trades2go.com/seo/computing/pcb-identification-labels/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:26:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Electronic Engineering]]></category>
		<category><![CDATA[PCB Identification Labels]]></category>

		<guid isPermaLink="false">http://www.trades2go.com/seo/?p=861</guid>
		<description><![CDATA[Printed circuit board or PCB identification labels have to be specially engineered to resist the harsh environments encountered when processing printed circuit boards.  They carry information vital to the inventory and process control as well as details about customer specifications, so damage could cause errors further down the line.
PCB&#8217;s are exposed to high temperatures [...]]]></description>
		<wfw:commentRss>http://www.trades2go.com/seo/computing/pcb-identification-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Label Software</title>
		<link>http://www.trades2go.com/seo/computing/label-software/</link>
		<comments>http://www.trades2go.com/seo/computing/label-software/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:23:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Label Software]]></category>

		<guid isPermaLink="false">http://www.trades2go.com/seo/?p=518</guid>
		<description><![CDATA[Label software is a type of computer application used to automatically create tags and labels, which saves a lot of time when printing labels en masse. A typical label software program includes features to both design and manage labels. Many label software packages also have features for printing barcodes, text and images as well as [...]]]></description>
		<wfw:commentRss>http://www.trades2go.com/seo/computing/label-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESD Storage</title>
		<link>http://www.trades2go.com/seo/computing/esd-storage/</link>
		<comments>http://www.trades2go.com/seo/computing/esd-storage/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:20:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[ESD Storage]]></category>

		<guid isPermaLink="false">http://www.trades2go.com/seo/?p=516</guid>
		<description><![CDATA[ESD (Electrostatic discharge) is a serious issue in electronics especially in integrated circuits. It is casued the same way as lightning is caused- when build-ups of eletrostatic charges are suddenly released as electric current. The high voltage can be extremely damaging to electronic equipment, especially silicon and silicon dioxide. To prevent ESD from damaging expensive [...]]]></description>
		<wfw:commentRss>http://www.trades2go.com/seo/computing/esd-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPROMs</title>
		<link>http://www.trades2go.com/seo/computing/eproms/</link>
		<comments>http://www.trades2go.com/seo/computing/eproms/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:19:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[EPROMs]]></category>

		<guid isPermaLink="false">http://www.trades2go.com/seo/?p=514</guid>
		<description><![CDATA[
The word EPROM is an abbreviation for Erasable Programmable Read-Only Memory.  In short, it is a memory chip for a computer that stores information when the power has been turned off.  When the EPROM has been programmed, the only way of it being erased is by exposing it to extreme UV light.  The EPROM is [...]]]></description>
		<wfw:commentRss>http://www.trades2go.com/seo/computing/eproms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSP Rework</title>
		<link>http://www.trades2go.com/seo/computing/csp-rework/</link>
		<comments>http://www.trades2go.com/seo/computing/csp-rework/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:18:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[CSP Rework]]></category>

		<guid isPermaLink="false">http://www.trades2go.com/seo/?p=511</guid>
		<description><![CDATA[A CSP (Chip Scale Package) is a type of circuit carrier, an alternative to a ball grid array or a pin grid array. A chip scale package is the half the size of a pencil-top eraser and is not intended to be used for large circuit designs. Though the CSP is generally more reliable that [...]]]></description>
		<wfw:commentRss>http://www.trades2go.com/seo/computing/csp-rework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

